Course Name | SME Name | Institute | Course Duration | Timeline | URL |
---|
Course Name | SME Name | Institute | Course Duration | Timeline | URL |
---|---|---|---|---|---|
Advanced Computer Architecture | Prof. John Jose | IIT Guwahati | 08 weeks | Feb-Apr 2022 | Click for Statistics |
Advanced Graph Theory | Prof. Rajiv Misra | IIT Patna | 08 weeks | Feb-Apr 2022 | Click for Statistics |
AI:Constraint Satisfaction | Prof. Deepak Khemani | IIT Madras | 08 weeks | Jan-Mar 2022 | Click for Statistics |
An Introduction To Artificial Intelligence | Prof. Mausam | IIT Delhi | 12 weeks | Jan-Apr 2022 | Click for Statistics |
An Introduction To Programming Through C++ | Prof. Abhiram Ranade | IIT Bombay | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Arithmetic Circuit Complexity | Prof. �Nitin Saxena | IIT Kanpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Artificial Intelligence: Knowledge Representation And Reasoning | Prof. Deepak Khemani | IIT Madras | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Blockchain And Its Applications | Prof. Sandip Chakraborty Prof. Shamik Sural | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Cloud Computing | Prof. Soumya Kanti Ghosh | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Cloud Computing And Distributed Systems | Prof. Rajiv Misra | IIT Patna | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Compiler Design | Prof. Santanu Chattopadhyay | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Computational Geometry | Prof. Amit Kumar | IIT Delhi | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Computer Architecture | Prof. Smruti R.Sarangi | IIT Delhi | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Computer Networks And Internet Protocol | Prof. Soumya Kanti Ghosh Prof. Sandip Chakraborty | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Data Analytics With Python | Prof. A. Ramesh | IIT Roorkee | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Data Base Management System | Prof. Partha Pratim Das Prof. Samiran Chattopadhyay | IIT Kharagpur | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Data Mining | Prof. Pabitra Mitra | IIT Kharagpur | 08 weeks | Feb-Apr 2022 | Click for Statistics |
Data Science For Engineers | Prof. Ragunathan Rengasamy Prof. Shankar Narasimhan | IIT Madras | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Deep Learning | Prof. Prabir Kumar Biswas | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Deep Learning | Prof. Sudarshan Iyengar Prof. Sanatan Sukhija | IIT Ropar | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Design And Analysis Of Algorithms | Prof. Madhavan Mukund | CMI | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Design And Engineering Of Computer Systems | Prof. Mythili Vutukuru | IIT Bombay | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Discrete Mathematics | Prof. Sudarshan Iyengar Prof. Prabuchandran K.J | IIT Ropar | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Discrete Mathematics - IIITB | Prof. Ashish Choudhury | IIIT Bangalore | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Discrete Structures | Prof. Dipanwita Roychowdhury | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Embedded Systems Design | Prof. Anupam Basu | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Ethical Hacking | Prof. Indranil Sengupta | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Foundations Of Cryptography | Prof. Ashish Choudhury | IIIT Bangalore | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Fundamental Algorithms: Design And Analysis | Prof. Sourav Mukhopadhyay | IIT Kharagpur | 04 weeks | Feb-Mar 2022 | Click for Statistics |
Getting Started With Competitive Programming | Prof. Neeldhara Misra & Arjun | IIT Gandhinagar | 12 weeks | Jan-Apr 2022 | Click for Statistics |
GPU Architectures And Programming | Prof. Soumyajit Dey | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Hardware Security | Prof. Debdeep Mukhopadhyay | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Information Security - 5 - Secure Systems Engineering | Prof. Chester Robeiro | IIT Madras | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Introduction To Database Systems | Prof. Sreenivasa Kumar | IIT Madras | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Introduction To Industry 4.0 And Industrial Internet Of Things | Prof. Sudip Misra | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Introduction To Internet Of Things | Prof. Sudip Misra | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Introduction To Machine Learning | Prof. Balaraman Ravindran | IIT Madras | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Introduction To Machine Learning (Tamil) | Prof. Arun Rajkumar | IIT Madras | 04 weeks | Jan-Feb 2022 | Click for Statistics |
Introduction To Parallel Programming With OpenMP And MPI | Prof. Yogish Sabharwal | IIT Delhi | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Introduction To Programming In C | Prof. Satyadev Nandakumar | IIT Kanpur | 08 weeks | Feb-Apr 2022 | Click for Statistics |
Introduction To Soft Computing | Prof. Debasis Samanta | IIT Kharagpur | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Machine Learning, ML | Prof. Carl Gustaf Jansson Prof. Henrik Boström Prof. Fredrik Kilander | KTH Royal Institute of Technology, Sweden | 08 weeks | Feb-Apr 2022 | Click for Statistics |
Model Checking | Prof. Srivathsan.B | CMI | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Object Oriented System Development Using UML, Java And Patterns | Prof. Rajib Mall | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Online Privacy | Prof. Ponnurangam Kumaraguru | IIITH | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Problem Solving Through Programming In C | Prof. Anupam Basu | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Programming In Java | Prof. Debasis Samanta | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Programming In Modern C++ | Prof. Partha Pratim Das | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Programming, Data Structures And Algorithms Using Python | Prof. Madhavan Mukund | CMI | 08 weeks | Jan-Mar 2022 | Click for Statistics |
Python For Data Science | Prof. Ragunathan Rengasamy | IIT Madras | 04 weeks | Jan-Feb 2022 | Click for Statistics |
Reinforcement Learning | Prof. Balaraman Ravindran | IIT Madras | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Social Networks | Prof. Sudarshan Iyengar Prof. Yayati Gupta | IIT Ropar | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Software Conceptual Design | Prof. Sridhar Iyer Prof. Prajish Prasad Prof. T. G. Lakshmi | IIT Bombay | 04 weeks | Feb-Mar 2022 | Click for Statistics |
Software Testing | Prof. Rajib Mall | IIT Kharagpur | 04 weeks | Jan-Feb 2022 | Click for Statistics |
Systems And Usable Security | Prof. Neminath Hubballi | IIT Indore | 04 weeks | Feb-Mar 2022 | Click for Statistics |
The Joy Of Computing Using Python | Prof. Sudarshan Iyengar | IIT Ropar | 12 weeks | Jan-Apr 2022 | Click for Statistics |
User-centric Computing For Human-Computer Interaction | Prof. Samit Bhattacharya | IIT Guwahati | 08 weeks | Jan-Mar 2022 | Click for Statistics |
VLSI Physical Design | Prof. Indranil Sengupta | IIT Kharagpur | 12 weeks | Jan-Apr 2022 | Click for Statistics |
Course Name | SME Name | Institute | Course Duration | Timeline | URL |
---|---|---|---|---|---|
Advanced Computer Architecture | Prof. John Jose | IIT Guwahati | 08 weeks | Jul-Sep 2019 | Click for Statistics |
Advanced Computer Architecture | Prof. John Jose | IIT Guwahati | 08 weeks | Feb-Apr 2021 | Click for Statistics |
Advanced Computer Architecture | Prof. Smruti R. Sarangi | IIT Delhi | 12 weeks | Jul-Oct 2021 | Click for Statistics |
Advanced Graph Theory | Prof. Rajiv Misra | IIT Patna | 08 weeks | Feb-Mar 2018 | Click for Statistics |
Advanced Graph Theory | Prof. Rajiv Misra | IIT Patna | 08 weeks | Feb-Apr 2021 | Click for Statistics |
AI: Constraint Satisfaction | Prof. Deepak Khemani | IIT Madras | 08 weeks | Jan-Mar 2021 | Click for Statistics |
AI: Knowledge Representation And Reasoning | Prof. Deepak Khemani | IIT Madras | 12 weeks | Jan-Apr 2017 | Click for Statistics |
AI: Knowledge Representation And Reasoning | Prof. Deepak Khemani | IIT Madras | 12 weeks | Jan-Apr 2019 | Click for Statistics |
AI: Search Methods For Problem Solving | Prof. Deepak Khemani | IIT Madras | 12 weeks | Jul-Oct 2017 | Click for Statistics |
AI:Constraint Satisfaction | Prof. Deepak Khemani | IIT Madras | 08 weeks | Jan-Mar 2017 | Click for Statistics |
AI:Constraint Satisfaction | Prof. Deepak Khemani | IIT Madras | 08 weeks | Feb-Mar 2018 | Click for Statistics |
Algorithms For Big Data | Prof. John Augustine | IIT Madras | 08 weeks | Jul-Sep 2016 | Click for Statistics |
Algorithms For Protein Modelling And Engineering | Prof. Pralay Mitra | IIT Kharagpur | 12 weeks | Jul-Oct 2021 | Click for Statistics |
An Introduction To Artificial Intelligence | Prof. Mausam | IIT Delhi | 12 weeks | Jan-Apr 2020 | Click for Statistics |
An Introduction To Artificial Intelligence | Prof. Mausam | IIT Delhi | 12 weeks | Jan-Apr 2021 | Click for Statistics |
An Introduction To Haskell Programming | Prof. Madhavan Mukund, Prof. S P Suresh | IIT Madras | 08 weeks | Jan-Mar 2016 | Click for Statistics |
An Introduction To Probability In Computing | Prof. John Augustine | IIT Madras | 04 weeks | Feb-Mar 2018 | Click for Statistics |
An Introduction To Programming Through C++ | Prof. Abhiram Ranade | IIT Bombay | 12 weeks | Jul-Oct 2019 | Click for Statistics |
An Introduction To Programming Through C++ | Prof. Abhiram G. Ranade | IIT Bombay | 12 weeks | Jan-Apr 2020 | Click for Statistics |
An Introduction To Programming Through C++ | Prof. Abhiram G. Ranade | IIT Bombay | 12 weeks | Jan-Apr 2021 | Click for Statistics |
Applied Natural Language Processing | Prof. Ramaseshan R | Chennai Mathematical Institute | 12 weeks | Jul-Oct 2019 | Click for Statistics |
Applied Natural Language Processing | Prof. Ramaseshan R | Chennai Mathematical Institute | 12 weeks | Sep-Dec 2020 | Click for Statistics |
ARICENT: First Mile Foundation Program - Programming And Data Structure And Algorithm | Prof. Shankar Balachandran, Prof. Hema A Murthy |
IIT Madras | 08 weeks | Aricent-Apr-Jul 2015 | Click for Statistics |
Arithmetic Circuit Complexity | Prof. Nitin Saxena | IIT Kanpur | 12 weeks | Jan-Apr 2020 | Click for Statistics |
Artificial Intelligence : Knowledge Representation And Reasoning | Prof. Deepak Khemani | IIT Madras | 12 weeks | Jan-Apr 2020 | Click for Statistics |
Artificial Intelligence : Search Methods For Problem Solving | Prof. Deepak Khemani | IIT Madras | 12 weeks | Jul-Oct 2019 | Click for Statistics |
Artificial Intelligence : Search Methods For Problem Solving | Prof. Deepak Khemani | IIT Madras | 12 weeks | Jul-Nov 2015 | Click for Statistics |
Artificial Intelligence : Search Methods For Problem Solving | Prof. Deepak Khemani | IIT Madras | 12 weeks | Jul-Oct 2016 | Click for Statistics |
Artificial Intelligence : Search Methods For Problem Solving | Prof. Deepak Khemani | IIT Madras | 12 weeks | Jul-Oct 2018 | Click for Statistics |
Artificial Intelligence : Search Methods For Problem Solving | Prof. Deepak Khemani | IIT Madras | 12 weeks | Jul-Oct 2021 | Click for Statistics |
Artificial Intelligence Search Methods For Problem Solving | Prof. Deepak Khemani | IIT Madras | 12 weeks | Sep-Dec 2020 | Click for Statistics |
Artificial Intelligence: Knowledge Representation And Reasoning | Prof. Deepak Khemani | IIT Madras | 12 weeks | Jan-Apr 2016 | Click for Statistics |
Artificial Intelligence: Knowledge Representation And Reasoning | Prof. Deepak Khemani | IIT Madras | 12 weeks | Jan-Apr 2018 | Click for Statistics |
Artificial Intelligence: Knowledge Representation And Reasoning | Prof. Deepak Khemani | IIT Madras | 12 weeks | Jan-Apr 2021 | Click for Statistics |
Bandit Algorithm (Online Machine Learning) | Prof. Manjesh Hanawal | IIT Bombay | 12 weeks | Sep-Dec 2020 | Click for Statistics |
Big Data Computing | Prof. Rajiv Misra | IIT Patna | 08 weeks | Feb-Apr 2019 | Click for Statistics |
Big Data Computing | Prof. Rajiv Misra | IIT Patna | 08 weeks | Sep-Nov 2020 | Click for Statistics |
Big Data Computing | Prof. Rajiv Misra | IIT Patna | 08 weeks | Aug-Oct 2021 | Click for Statistics |
Blockchain Architecture Design And Use Cases | Prof. Sandip Chakraborty & Prof. Praveen Jayachandran | IIT Madras | 12 weeks | Jul-Oct 2018 | Click for Statistics |
Blockchain Architecture Design And Use Cases | Prof. Sandip Chakraborty, IBM | IIT Kharagpur | 12 weeks | Jan-Apr 2019 | Click for Statistics |
Blockchain Architecture Design And Use Cases | Prof. Sandip Chakraborty & Prof. Praveen Jayachandran | IIT Kharagpur | 12 weeks | Jul-Oct 2019 | Click for Statistics |
C Programming And Assembly Language | Prof. Janakiraman Viraraghavan | IIT Madras | 04 weeks | Jul-Aug 2019 | Click for Statistics |
C Programming And Assembly Language | Prof. Janakiraman Viraraghavan | IIT Madras | 04 weeks | Sep-Oct 2020 | Click for Statistics |
C Programming And Assembly Language | Prof. Janakiraman Viraraghavan | IIT Madras | 04 weeks | Jul-Aug 2021 | Click for Statistics |
C-Based VLSI Design | Prof. Chandan Karfa | IIT Guwahati | 12 weeks | Jul-Oct 2021 | Click for Statistics |
Cloud Computing | Prof. Soumya Kanti Ghosh | IIT Kharagpur | 08 weeks | Aug-Oct 2017 | Click for Statistics |
Cloud Computing | Prof. Soumya Kanti Ghosh | IIT Kharagpur | 08 weeks | Feb-Mar 2018 | Click for Statistics |
Cloud Computing | Prof. Soumyakanti Ghosh | IIT Kharagpur | 08 weeks | Aug-Sep 2018 | Click for Statistics |
Cloud Computing | Prof. Soumyakanti Ghosh | IIT Kharagpur | 08 weeks | Feb-Apr 2019 | Click for Statistics |
Cloud Computing | Prof. Soumya Kanti Ghosh | IIT Kharagpur | 08 weeks | Aug-Oct 2019 | Click for Statistics |
Cloud Computing | Prof. Soumya Kanti Ghosh | IIT Kharagpur | 08 weeks | Feb-Apr 2020 | Click for Statistics |
Cloud Computing | Prof. Soumya Kanti Ghosh | IIT Kharagpur | 08 weeks | Sep-Nov 2020 | Click for Statistics |
Cloud Computing | Prof. Soumya Kanti Ghosh | IIT Kharagpur | 08 weeks | Feb-Apr 2021 | Click for Statistics |
Cloud Computing | Prof. Soumya Kanti Ghosh | IIT Kharagpur | 08 weeks | Aug-Oct 2021 | Click for Statistics |
Cloud Computing And Distributed Systems | Prof. Rajiv Misra | IIT Patna | 08 weeks | Aug-Oct 2018 | Click for Statistics |
Cloud Computing And Distributed Systems | Prof. Rajiv Misra | IIT Patna | 08 weeks | Jan-Mar 2020 | Click for Statistics |
Cloud Computing And Distributed Systems | Prof. Rajiv Misra | IIT Patna | 08 weeks | Jan-Mar 2021 | Click for Statistics |
Compiler Design | Prof. Santanu Chattopadhyay | IIT Kharagpur | 12 weeks | Jan-Apr 2019 | Click for Statistics |
Compiler Design | Prof. Santanu Chattopadhyay | IIT Kharagpur | 12 weeks | Jan-Apr 2020 | Click for Statistics |
Compiler Design | Prof. Santanu Chattopadhyay | IIT Kharagpur | 12 weeks | Jan-Apr 2021 | Click for Statistics |
Complex Network : Theory And Application | Prof. Animesh Mukherjee | IIT Kharagpur | 04 weeks | Jul-Sep 2016 | Click for Statistics |
Computational Complexity | Prof. Subrahmanyam Kalyanasundaram | IIT Hyderabad | 12 weeks | Jul-Oct 2021 | Click for Statistics |
Computational Complexity Theory | Prof. Raghunath Tewari | IIT Kanpur | 12 weeks | Jan-Apr 2021 | Click for Statistics |
Computational Geometry | Prof. Amit Kumar | IIT Delhi | 12 weeks | Jan-Apr 2020 | Click for Statistics |
Computational Geometry | Prof. Amit Kumar | IIT Delhi | 12 weeks | Jan-Apr 2021 | Click for Statistics |
Computer Architecture | Prof. Madhu Mutyam | IIT Madras | 08 weeks | Jul-Sep 2015 | Click for Statistics |
Computer Architecture | Prof. Smruti R. Sarangi | IIT Delhi | 12 weeks | Jan-Apr 2017 | Click for Statistics |
Computer Architecture | Prof. Smruti Ranjan Sarangi | IIT Delhi | 12 weeks | Jul-Oct 2018 | Click for Statistics |
Computer Architecture | Prof. Smruti Ranjan Sarangi | IIT Delhi | 12 weeks | Jan-Apr 2020 | Click for Statistics |
Computer Architecture | Prof. Smruti Ranjan Sarangi | IIT Delhi | 12 weeks | Jan-Apr 2021 | Click for Statistics |
Computer Architecture And Organisation | Prof. Indranil Sengupta, Prof. Kamalika Datta | IIT Kharagpur | 12 weeks | Jan-Apr 2019 | Click for Statistics |
Computer Architecture And Organization | Prof. Indranil Sengupta, Prof. Kamalika Datta | IIT Kharagpur | 12 weeks | Jul-Oct 2017 | Click for Statistics |
Computer Architecture And Organization | Prof. Indranil Sengupta, Prof. Kamalika Datta | IIT Kharagpur | 12 weeks | Sep-Dec 2020 | Click for Statistics |
Computer Architecture And Organization | Prof. Indranil Sengupta, Prof. Kamalika Datta | IIT Kharagpur | 12 weeks | Jul-Oct 2021 | Click for Statistics |
Computer Graphics | Prof. Samit Bhattacharya | IIT Guwahati | 08 weeks | Sep-Nov 2020 | Click for Statistics |
Computer Graphics | Prof. Samit Bhattacharya | IIT Guwahati | 08 weeks | Jul-Sep 2021 | Click for Statistics |
Computer Networks And Internet Protocol | Prof. Soumya Kanti Ghosh & Prof. Sandip Chakraborty | IIT Kharagpur | 12 weeks | Jul-Oct 2018 | Click for Statistics |
Computer Networks And Internet Protocol | Prof. Soumya Kanti Ghosh , Prof. Sandip Chakraborty | IIT Kharagpur | 12 weeks | Jan-Apr 2020 | Click for Statistics |
Computer Networks And Internet Protocol | Prof. Soumya Kanti Ghosh Prof. Sandip Chakraborty | IIT Kharagpur | 12 weeks | Jan-Apr 2021 | Click for Statistics |
Computer Organization And Architecture | Prof. Kamakoti | IIT Madras | 12 weeks | Jul-Oct 2017 | Click for Statistics |
Computer Organization And Architecture A Pedagogical Aspect | Prof. Santosh Biswas, Prof. Jatindra Kumar Deka, Prof. Arnab Sarkar | IIT Guwahati | 12 weeks | Jan-Apr 2018 | Click for Statistics |
Computer Organization And Architecture: A Pedagogical Aspect | Prof. Santosh Biswas, Prof. Jatindra Kumar Deka, Prof. Arnab Sarkar | IIT Guwahati | 12 weeks | Jan-Apr 2019 | Click for Statistics |
Computer Organization And Architecture: A Pedagogical Aspect | Prof. Santhosh Biswas Prof. Jatindra Kumar Deka Prof. Arnab Sarkar | IIT Guwahati | 12 weeks | Jan-Apr 2021 | Click for Statistics |
Computer Vision | Prof. Jayanta Mukhopadhyay | IIT Kharagpur | 12 weeks | Jul-Oct 2019 | Click for Statistics |
Computer Vision | Prof. Jayanta Mukhopadhyay | IIT Kharagpur | 12 weeks | Jul-Oct 2021 | Click for Statistics |
Cryptography And Network Security | Prof. Sourav Mukhopadhyay | IIT Kharagpur | 12 weeks | Jan-Apr 2018 | Click for Statistics |
Cryptography And Network Security | Prof. Sourav Mukhopadhyay | IIT Kharagpur | 12 weeks | Jan-Apr 2019 | Click for Statistics |
Cryptography And Network Security | Prof. Sourav Mukhopadhyay | IIT Kharagpur | 12 weeks | Jan-Apr 2020 | Click for Statistics |
Cryptography And Network Security | Prof. Sourav Mukhopadhyay | IIT Kharagpur | 12 weeks | Jan-Apr 2021 | Click for Statistics |
Data Analytics With Python | Prof. A. Ramesh | IIT Roorkee | 12 weeks | Jan-Apr 2020 | Click for Statistics |
Data Analytics With Python | Prof. A. Ramesh | IIT Roorkee | 12 weeks | Jan-Apr 2021 | Click for Statistics |
Data Base Management System | Prof. Partha Pratim Das | IIT Kharagpur | 08 weeks | Feb-Apr 2019 | Click for Statistics |
Data Base Management System | Prof. Partha Pratim Das | IIT Kharagpur | 08 weeks | Jul-Sep 2019 | Click for Statistics |
Data Base Management System | Prof. Partha Pratim Das | IIT Kharagpur | 08 weeks | Jan-Mar 2020 | Click for Statistics |
Data Base Management System | Prof. Partha Pratim Das, Prof. Samiran Chattopadhyay | IIT Kharagpur | 08 weeks | Sep-Nov 2020 | Click for Statistics |
Data Base Management System | Prof. Partha Pratim Das Prof. Samiran Chattopadhyay | IIT Kharagpur | 08 weeks | Jan-Mar 2021 | Click for Statistics |
Data Base Management System | Prof. Partha Pratim Das Prof. Samiran Chattopadhyay | IIT Kharagpur | 08 weeks | Jul-Sep 2021 | Click for Statistics |
Data Base Management Systems | Prof. Partha Pratim Das | IIT Kharagpur | 08 weeks | Aug-Sep 2018 | Click for Statistics |
Data Mining | Prof. Pabitra Mitra | IIT Kharagpur | 08 weeks | Feb-Mar 2018 | Click for Statistics |
Data Mining | Prof. Pabitra Mitra | IIT Kharagpur | 08 weeks | Feb-Apr 2019 | Click for Statistics |
Data Mining | Prof. Pabitra Mitra | IIT Kharagpur | 08 weeks | Feb-Apr 2020 | Click for Statistics |
Data Mining | Prof. Pabitra Mitra | IIT Kharagpur | 08 weeks | Feb-Apr 2021 | Click for Statistics |
Data Science For Engineers | Prof. Ragunathan Rengasamy, Prof. Shankar Narasimhan | IIT Madras | 08 weeks | Feb-Mar 2018 | Click for Statistics |
Data Science For Engineers | Prof. Ragunathan Rengasamy, Prof. Shankar Narasimhan | IIT Madras | 08 weeks | Jan-Mar 2019 | Click for Statistics |
Data Science For Engineers | Prof. Ragunathan Rengasamy , Prof. Shankar Narasimhan | IIT Madras | 08 weeks | Jan-Mar 2020 | Click for Statistics |
Data Science For Engineers | Prof. Ragunathan Rengasamy, Prof. Shankar Narasimhan | IIT Madras | 08 weeks | Sep-Nov 2020 | Click for Statistics |
Data Science For Engineers | Prof. Ragunathan Rengasamy Prof. Shankar Narasimhan | IIT Madras | 08 weeks | Jan-Mar 2021 | Click for Statistics |
Data Science For Engineers | Prof. Ragunathan Rengasamy Prof. Shankar Narasimhan | IIT Madras | 08 weeks | Jul-Sep 2021 | Click for Statistics |
Data Structure And Algorithms Using Java | Prof. Debasis Samanta | IIT Kharagpur | 12 weeks | Sep-Dec 2020 | Click for Statistics |
Database Design | Prof. Prof. S. Srinath, Prof. D. Janaki Ram | IISc Bangalore | 12 weeks | Feb-May 2015 | Click for Statistics |
Database Management System | Prof. Partha Pratim Das | IIT Kharagpur | 08 weeks | Feb-Mar 2018 | Click for Statistics |
Deep Learning | Prof. Mitesh Khapra | IIT Madras | 12 weeks | Jul-Oct 2018 | Click for Statistics |
Deep Learning | Prof. Prabir Kumar Biswas | IIT Kharagpur | 12 weeks | Jul-Oct 2019 | Click for Statistics |
Deep Learning | Prof. Prabir Kumar Biswas | IIT Kharagpur | 12 weeks | Jan-Apr 2020 | Click for Statistics |
Deep Learning | Prof. Prabir Kumar Biswas | IIT Kharagpur | 12 weeks | Sep-Dec 2020 | Click for Statistics |
Deep Learning | Prof. Sudarshan Iyengar Prof. Padmavati | IIT Ropar | 12 weeks | Jul-Oct 2021 | Click for Statistics |
Deep Learning - IIT Ropar | Prof. Sudarshan Iyengar | IIT Ropar | 12 weeks | Jan-Apr 2021 | Click for Statistics |
Deep Learning - IITKGP | Prof. Prabir Kumar Biswas | IIT Kharagpur | 12 weeks | Jan-Apr 2021 | Click for Statistics |
Deep Learning - Part 1 | Prof. Mitesh M. Khapra Prof. Sudarshan Iyengar | IIT Madras | 12 weeks | Jul-Oct 2019 | Click for Statistics |
Deep Learning - Part 1(IIT Ropar) | Prof. Sudarshan Iyengar, Prof. Padmavati | IIT Ropar | 12 weeks | Jan-Apr 2020 | Click for Statistics |
Deep Learning - Part 2 | Prof. Mitesh M. Khapra | IIT Madras | 08 weeks | Feb-Apr 2019 | Click for Statistics |
Deep Learning For Computer Vision | Prof. Vineeth N Balasubramanian | IIT Hyderabad | 12 weeks | Sep-Dec 2020 | Click for Statistics |
Deep Learning For Computer Vision | Prof. Vineeth N Balasubramanian | IIT Hyderabad | 12 weeks | Jul-Oct 2021 | Click for Statistics |
Demystifying Networking | Prof. Sridhar Iyer | IIT Bombay | 04 weeks | Jul-Aug 2019 | Click for Statistics |
Demystifying Networking | Prof. Sridhar Iyer | IIT Bombay | 04 weeks | Sep-Oct 2020 | Click for Statistics |
Demystifying Networking | Prof. Sridhar Iyer | IIT Bombay | 04 weeks | Jul-Aug 2021 | Click for Statistics |
Design And Analysis Of Algorithms | Prof. Madhavan Mukund | Chennai Mathematical Institute | 08 weeks | Jan-Mar 2015 | Click for Statistics |
Design And Analysis Of Algorithms | Prof. Madhavan Mukund | Chennai Mathematical Institute | 08 weeks | Jul-Sep 2015 | Click for Statistics |
Design And Analysis Of Algorithms | Prof. Madhavan Mukund | Chennai Mathematical Institute | 08 weeks | Jan-Mar 2016 | Click for Statistics |
Design And Analysis Of Algorithms | Prof. Madhavan Mukund | Chennai Mathematical Institute | 08 weeks | Jul-Sep 2016 | Click for Statistics |
Design And Analysis Of Algorithms | Prof. Madhavan Mukund | Chennai Mathematical Institute | 08 weeks | Jan-Mar 2017 | Click for Statistics |
Design And Analysis Of Algorithms | Prof. Madhavan Mukund | Chennai Mathematical Institute | 08 weeks | Jul-Sep 2017 | Click for Statistics |
Design And Analysis Of Algorithms | Prof. Madhavan Mukund | Chennai Mathematical Institute | 08 weeks | Feb-Mar 2018 | Click for Statistics |
Design And Analysis Of Algorithms | Prof. Madhavan Mukund | Chennai Mathematical Institute | 08 weeks | Aug-Oct 2018 | Click for Statistics |
Design And Analysis Of Algorithms | Prof. Madhavan Mukund | Chennai Mathematical Institute | 08 weeks | Jan-Mar 2019 | Click for Statistics |
Design And Analysis Of Algorithms | Prof. Madhavan Mukund | Chennai Mathematical Institute | 08 weeks | Aug-Oct 2019 | Click for Statistics |
Design And Analysis Of Algorithms | Prof. Madhavan Mukund | Chennai Mathematical Institute | 08 weeks | Jan-Mar 2020 | Click for Statistics |
Design And Analysis Of Algorithms | Prof. Madhavan Mukund | Chennai Mathematical Institute | 08 weeks | Sep-Nov 2020 | Click for Statistics |
Design And Analysis Of Algorithms | Prof. Madhavan Mukund | Chennai Mathematical Institute | 08 weeks | Jan-Mar 2021 | Click for Statistics |
Design And Analysis Of Algorithms | Prof. Madhavan Mukund | Chennai Mathematical Institute | 08 weeks | Aug-Oct 2021 | Click for Statistics |
Design And Pedagogy Of The Introductory Programming Course | Prof. Abhiram Ranade | IIT Bombay | 04 weeks | Aug-Sep 2018 | Click for Statistics |
Design And Pedagogy Of The Introductory Programming Course | Prof. Abhiram G. Ranade | IIT Bombay | 04 weeks | Feb-Mar 2020 | Click for Statistics |
Discrete Mathematics | Prof. Sudarshan Iyengar | IIT Ropar | 12 weeks | Jul-Oct 2018 | Click for Statistics |
Discrete Mathematics | Prof. Sudarshan Iyengar | IIT Ropar | 12 weeks | Jan-Apr 2019 | Click for Statistics |
